Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: green-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
|
by M. Schmöger, 28 February 2010 |
Name of municipality: | Steuerberg |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Feldkirchen |
Description of arms (German): | In Grün drei durch schwarze Riemen mit einem schwarzen Buckelring verbundene silberne Schilde im Dreipass. [1] [2] |
Blazoning of arms (English): | Vert, an annulet Sable conjoined by double straps Sable with three escutcheons pallwise Argent. |
Adoption date of arms: | 8 March 1966 |
Description of flag: | two stripes, green-white, with coat-of-arms [1] [2] [3] |
Adoption date of flag: | 8 March 1966 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] http://www.ebene-reichenau.at/bilder/2_Holzstrassenkirchtag_008.jpg.jpg |
M. Schmöger, 28 February 2010