Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: blue-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[5] [6] |
by M. Schmöger, 6 January 2010 | by M. Schmöger, 6 January 2010 |
Name of municipality: | Bleiburg (Pliberk) |
Status: | Stadtgemeinde (town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Völkermarkt |
Description of arms (German): | In Blau auf einem goldenen Schriftband mit der Inschrift S. LVCAS ein nach rechts schreitender herschauender, goldener Flügelstier. [1] [2] [3] |
Blazoning of arms (English): | Azure, a bull passant guardant winged Or standing on a scroll Or with the inscription S. LVCAS. |
Adoption date of arms: | seal first attested 1650 (but probably from around 1320/1330); arms confirmed 10 September 1969 |
Description of flag: | two stripes, blue-yellow, with coat-of-arms [1] [4] [5] [6] |
Adoption date of flag: | 10 September 1969 |
Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] [stl04] [3] [lio65] [4] list of Austrian municipal colours, by Jan Miller, 18 February 1965/ 16 April 1965/ 24 June 1965 (archive Arnold Rabbow) [5] http://www.bmlv.gv.at/pool/img/soldaten04.jpg [6] http://bzoe.at/graphics/usergraphics/gallery/cimg1650.jpg |