Last modified: 2025-04-24 by antónio martins
Keywords: (no keywords) |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Remarks: Continued as [rim01]. Available on line in HTML format.
Remarks: 112 company house flags. Republished i.a. in New England Journal of Vexillology [nej] 25: p.16. Available on line at the Cowan’s Auctions website, who sold this item for 4000 USD ca. 2003. Ref. 4 of [cth02].
column 1 | column 2 | column 3 | column 4 | column 5 | column 6 | column 7 | column 8 | |
---|---|---|---|---|---|---|---|---|
Row 1 | William Appleton & Co. | E. Atkins | Allen & Weltch | Baker & Morrill | V. Azerian | D.G. & W.B. Bacon, East Indies service | Bush & Wildes | Blanchard, Sherman & Co. |
Row 2 | E.D. Brigham & Co. | Edward C. Bates & Co. | George M. Barnard | Baxter Brothers of Yarmouth | Francis Boyd & Co. | B. Burgess & Sons | Bush & Comstock | James Butler |
Row 3 | Vernon H. Brown | Charles S. Brown | Baker & Morill | A. Cunningham & Sons | Cunningham Brothers | Curtis & Peabody, East Indies service | Crocker & Sturgis | J.S. Coolidge |
Row 4 | B.C. Clark | Crowell, Lewis & Co. | Matthew Cobb | J.H. Cheney & Co. | Conant & Edmands | Stephen Cabot | Isaac S. Croft | Crowell, Brooks & Co. |
Row 5 | Daniel Deshon & Son | Daniel Draper & Son | Timothy David & Co | Dabney & Cunningham | Foster & Taylor | B.F. Field | Charles B. Fessenden | William C. Fay |
Row 6 | Fisher & Co. | John H. Foster | Henry Gardner of Salem, flown by his bark Hazard | N. & B. Goddard | Glidden & Williams | Edward Gassett | Thomas Gray & Co. | A.T. Hall |
Row 7 | Henry S. Hallett | Howes & Crowell | Homer & Sprague | Higgins & Co | Alpheus Hardy & Co | Hill, Sears & Co. | W.A. Harris | Harbour Master |
Row 8 | Henry Hastings | A.C. Hersey | James Huckins and Sons | Iasici, Goddard & Co | Israel Lombard & Co. | William Lincoln & Co. | A.S. & W.G. Lewis | Geo. C. Lord & Co. |
Row 9 | Thomas Lamb | G.T. & W.P. Lyman | J.R. & W.P. Lee | Larkin & Stackpole | R.C. Mackay | Thatcher Magoun & Son | John M. Mayo | Thadeus Nichols & Thomas Curtis |
Row 10 | Neal & Co. | New England Oyster Co. | Frederick Nickerson & Co. | Henry P. Oxnard | William Perkins & Co. | Peirce & Bacon | Merchants and Miners Line | Perrin & Gilbert |
Row 11 | William F. Parrott | G.F. & J. Pattern, of Bath, Maine | Page, Richardson & Co. | Prince & Baker | William Ropes & Co. | Reed, Wade & Co. (1850), or Samuel G. Reed & Co (1860) | William C. Rogers & Co. | Isaac Rich & Co. |
Row 12 | Seccomb & Taylor | J. Henry Shattuck & Co. | Sampson & Tappan | David Snow & Co. | Sprague, Goule & Co. | S.C. Thwing & Co. | Trull Brothers | Enoch Train & Co., White Diamond Line of Liverpool packets |
Row 13 | Tuckerman, Townsend & Co. | Thatcher & Co, of New York | James & A.M. Tirell | Tow Boat R. B. Forbes | C. Thompson, Junior | George B. Upton | Ezra Weston & Sons | Wheelwright & Cobb |
Row 14 | Thomas B. Wales & Co. | Chas Wand-Salem | B.C. White | William F. Weld & Co. | Walker & Brother | Nathaniel Winsor, Jr., Regular Line | W. & Frederick K. Whittemore | Williams & Daland, East Indies service |
Anything below this line was not added by the editor of this page.