Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: white-green |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
image by M. Schmöger, 2 May 2014
Name of municipality: | Gamlitz |
Status: | Marktgemeinde |
Land (state): | Steiermark (Styria) |
Bezirk (district): | Leibnitz |
Description of arms (German): | Im viermal von Silber und Rot geschachten Schild ein grünes, mit einer goldenen Traube belegtes Weinblatt. |
Blazoning of arms (English): | Checky of Argent and Gules, overall a vine leaf Vert charged with a bunch of grapes Or. |
Adoption date of arms: | 13 October 1958, in force 1 January 1959 |
Description of flag: | two stripes, white-green, with arms |
Flag used since: | (?) |
Sources: | Sources for the arms: [1] [pus62] [2] http://www.ngw.nl/heraldrywiki/index.php?title=Gamlitz [3] LGBl. 1958, 24. Stück, Nr. 80, S. 181 at http://alex.onb.ac.at/cgi-content/alex?aid=lgm&datum=1958&page=191 Sources for the flag: flag photo at http://www.ff-gamlitz.at/typo3temp/pics/7cfad24a4b.jpg flag drawing at http://www.fahnen-gaertner.com/site/modules/motif/detail.php?screen=default_store&motif_key=4024 |
M. Schmöger, 2 May 2014