Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | tricolour: black-yellow-red |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
by M. Schmöger, 26 January 2010 |
Name of municipality: | Hüttenberg |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Sankt Veit an der Glan |
Description of arms (German): | In schwarzem Schild ein Eisenspatfelsen von natürlicher Farbe, der von Grund auf mit einer natürlich gefärbten Zinnenmauer umgeben ist; in deren Mittelteil wächst aus einem bezinnten Torturm mit geschlossenem goldenen Tor ein rot bekleideter Mann mit blondem Haar, der mit einem bloßen Schwert zum Schlage ausholt. [1] [2] |
Blazoning of arms (English): | Sable, a siderite rock proper, in base surrounded by a wall embattled also proper having in its center a gate tower embattled with a closed gate Or, issuant from the tower a man habited Gules with blonde hair, raising his arm to strike with a sword. |
Adoption date of arms: | 20 June 1492, reconfirmed 8 February 1971, again 23 January 1973 |
Description of flag: | three stripes, black-yellow-red, with coat-of-arms [1] [3] |
Adoption date of flag: | 8 February 1971, again 23 January 1973 |
Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [2] [lio65] [3] http://www.huettenberg.at/huettenberg_fotoalbum/09.jpg |
M. Schmöger, 26 January 2010