Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | tricolour: green-white-blue |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] [4] |
[3] |
by M. Schmöger, 6 January 2010 | by M. Schmöger, 6 January 2010 | by M. Schmöger, 6 January 2010 |
Name of municipality: | Brückl (Mostič) |
Status: | Marktgemeinde (market-town) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Sankt Veit an der Glan |
Description of arms (German): | Geteilter, oben gespaltener Schild. Oben vorn in Silber ein grüner Dreiberg, hinten in Rot zwischen silbernen Schrägrechtsbalken zwei gegeneinander ausgestreckte, blankgeharnischte Rechtsarme mit ineinander geschlossenen bloßen Händen. Unten in Silber zwei blaue Wellenbänder, von einem schwarzen Zahnrad überlegt. [1] [2] [3] |
Blazoning of arms (English): | Per fess, in chief per pale: the dexter quarter Argent, a mount of three coupeaux Vert; the sinister quarter Gules, two bends Argent, two dexter arms armed clasping each other bendwise; in base Argent, two bars wavy Azure surmounted by a mill-wheel Sable. |
Adoption date of arms: | 2 September 1963 |
Description of flag: | three stripes, green-white-blue, with coat-of-arms [1] |
Adoption date of flag: | 2 September 1963 |
Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] [lio65] [3] Felsner, Barbara (Hrsg.) (2003) Brückl – wo die Görtschitz in die Gurk fließt. Klagenfurt (Johannes Heyn): including flag photos and drawing. [4] http://www.brueckl.at/grafiken/bg_img_7.jpg |