Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: white-green |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Name of municipality: | Pölfing-Brunn |
Status: | Marktgemeinde |
Land (state): | Steiermark (Styria) |
Bezirk (district): | Deutschlandsberg |
Description of arms (German): | Im geteilten Schild oben drei blaue Wellenpfähle in Silber, unten das silberne Bergwerkszeichen in schwarzem Feld. |
Blazoning of arms (English): | Per fess: in chief Argent, three pallets wavy Azure; in base Sable, hammer and mallet in saltire Argent. |
Adoption date of arms: | 1 July 1974, in force 1 September 1974 |
Description of flag: | two stripes, white-green, with arms |
Flag used since: | (?) |
Sources: | Arms: [1] [psf75] [2] http://www.ngw.nl/heraldrywiki/index.php?title=P%c3%b6lfing-Brunn [3] LGBl. 1974, 7. Stück, Nr. 28, S. 42 at http://alex.onb.ac.at/cgi-content/alex?aid=lgm&datum=1974&page=44 [4] corrected in LGBl. 1974, 12. Stück, Nr. 57, S. 75 at http://alex.onb.ac.at/cgi-content/alex?aid=lgm&datum=1974&page=73 Flag: flag photos downloaded from http://www.ris.at//company/standesbeamte/gallerie/D03g.jpg http://www.ris.at//company/standesbeamte/gallerie/D10g.jpg (links now broken) |
M. Schmöger, 29 March 2014