Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | tricolour: black-white-blue |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
[1] |
[3] [4] |
by M. Schmöger, 7 January 2010 | by M. Schmöger, 7 January 2010 |
Name of municipality: | Dellach im Drautal |
Status: | Ortsgemeinde (municipality) |
Land (state): | Kärnten (Carinthia) |
Bezirk (district): | Spittal an der Drau |
Description of arms (German): | Im Wellenschnitt geteilter Schild, oben in Silber fünf 3:2 gestellte schwarze Bergbauzeichen (Schlegel und Eisen), unten blau. [1] [2] |
Blazoning of arms (English): | Per fess wavy of Argent and Azure, in chief five (3, 2) mining signs (hammer and mallet in saltire) Sable. |
Adoption date of arms: | 6 February 1961 |
Description of flag: | three stripes, black-white-blue, with coat-of-arms
[1] [3] [4] erroneously reported: blue-white [2] |
Adoption date of flag: | 6 February 1961 |
Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] [lio65] [3] http://root.riskommunal.net/gemeinde/dellachdrautal/gemeindeamt/fotos/IMG_0007_2_2.JPG [4] http://root.riskommunal.net/gemeinde/dellachdrautal/gemeindeamt/fotos/BILD0176_edited.jpg |